Listen to DJ Chau as DJ Julius explores life, love, and lobsters in Maine.
Archived – September 3, 2017 show

[LIVE]: Audio Theater with harmonicaplayer
Listen to DJ Chau as DJ Julius explores life, love, and lobsters in Maine.
Archived – September 3, 2017 show

| EPISODE 18 | ||
| Track Name | Length | Running |
| Japandroids – Near To The Wild Heart of Life | 04:57 | 04:57 |
| Intro | 02:00 | 06:57 |
| Arcade Fire – Electric Blue | 04:00 | 10:57 |
| UNKLE – Eye for An Eye | 05:45 | 16:42 |
| Banks – Lovesick | 03:20 | 20:02 |
| Break | 02:00 | 22:02 |
| Marie Davidson – Shaky Leg | 03:05 | 25:07 |
| Crystal Castles – Kerosene | 03:12 | 28:19 |
| Auf Der Maur – Lightning Is My Girl | 04:09 | 32:28 |
| Break | 02:00 | 34:28 |
| Charlotte Day Wilson – Work | 03:46 | 38:14 |
| Florence + The Machine – Cosmic Love (Unplugged) | 05:09 | 43:23 |
| Hole – Jennifer’s Body | 03:41 | 47:04 |
| Break | 02:00 | 49:04 |
| Jets Overhead – Addiction | 04:38 | 53:42 |
| Figure Walking – Sounds | 04:25 | 58:07 |
| Joy Formidable – Maruyama/Cradle | 04:32 | 62:39 |
| Break | 02:00 | 64:39 |
| The Jezabels – Dark Storm | 04:52 | 69:31 |
| Le Couleur – Nunca Será | 03:53 | 73:24 |
Hour 1
Hour 2
| EPISODE 17 | ||
| Track Name | Length | Running |
| Pink Floyd – Sheep | 10:23 | 10:23 |
| Intro | 02:00 | 12:23 |
| Villains | 48:00 | 60:23 |
| Analysis | 02:00 | 62:23 |
| Slaves – Despair And Traffc | 02:18 | 64:41 |
| System of a Down – Toxicity | 03:38 | 68:19 |
| Veruca Blind – Number One Blind | 03:44 | 72:03 |
| Break | 02:00 | 74:03 |
| Local H – Rock and Roll Professionals | 04:06 | 78:09 |
| Florence + The Machine – Jackson | 03:28 | 81:37 |
| Arctic Monkeys – Dangerous Animals | 03:24 | 85:01 |
| Break | 02:00 | 87:01 |
| UNKLE – Restless | 05:04 | 92:05 |
| Auf der Maur – I’ll Be Anything You Want | 02:57 | 95:02 |
| Lady Gaga – Diamond Heart | 03:30 | 98:32 |
| Desert Sessions – A#1 | 03:37 | 102:09 |
(taken from smj’s announcement on bboard – July 15th)
The large gap in the schedule is on Saturdays 0630 to 1930 UTC and Sundays 0630 to 1600 UTC. Looking for new shows, new DJs to add some shows into this part of the schedule. If you one of the folks that has not put together a show, this is a great chance for you to become part of aNONradio. Hello and Welcome!
| EPISODE 16 | ||
| Track Name | Length | Running |
| Radiohead – Everything In Its Right Place | 04:04 | 04:04 |
| Intro | 02:00 | 06:04 |
| Weezer – My Name Is Jonas | 03:23 | 09:27 |
| Goodshirt – Blowing Dirt | 04:06 | 13:33 |
| Burdocks – We Will All Be Ghosts | 02:18 | 15:51 |
| NARCS – Drains | 03:33 | 19:24 |
| Break | 02:00 | 21:24 |
| Cherry Glazerr – Told You I’d Be With the Guys | 04:33 | 25:57 |
| Arrows of Love – Honey | 03:34 | 29:31 |
| White Lung – Down It Goes | 02:23 | 31:54 |
| Break | 02:00 | 33:54 |
| Coeur de Pirate – Printemps | 02:04 | 35:58 |
| Emily Haines – Eau De Toilette | 03:19 | 39:17 |
| Break | 02:00 | 41:17 |
| DZ Deathrays – Reflective Skull | 03:30 | 44:47 |
| The Pack A.D. – Lights | 02:13 | 47:00 |
| Kyuss – Phototropic | 05:13 | 52:13 |
| Kingswood – Golden | 03:22 | 55:35 |
| Break | 02:00 | 57:35 |
| Lindsey Stirling – Elements | 04:07 | 61:42 |
| Gorillaz – Every Planet We Reach is Dead | 04:44 | 66:26 |
| London Grammar – Rooting For You | 04:29 | 70:55 |
| Wolf Alice – We’re Not The Same | 03:04 | 73:59 |
| Break | 02:00 | 75:59 |
| The Prodigy – Girls | 04:13 | 80:12 |
| The Amen Break | 18:09 | 98:21 |
| EPISODE 15 | ||
| Track Name | Length | Running |
| Big Data – Dangerous (ASTR Remix) | 04:50 | 04:50 |
| Intro | 02:00 | 06:50 |
| Queens of the Stone Age – The Evil Has Landed | 06:31 | 13:21 |
| Cancer Bats – Old Blood | 02:49 | 16:10 |
| Crystal Castles – Affection | 02:36 | 18:46 |
| Break | 02:00 | 20:46 |
| New Pornographers – Letter From An Occupant | 03:46 | 24:32 |
| Royal Blood – Little Monster | 03:33 | 28:05 |
| Yeah Yeah Yeahs – Date With The Night | 02:35 | 30:40 |
| Break | 02:00 | 32:40 |
| Broken Social Scene – Lover’s Spit | 06:22 | 39:02 |
| Arcade Fire – Creature Comfort | 04:22 | 43:24 |
| Break | 02:00 | 45:24 |
| War on Drugs – Holding On | 05:48 | 51:12 |
| Slaves – Do Something | 02:27 | 53:39 |
| NYPC – Dolls | 03:16 | 56:55 |
| Break | 02:00 | 58:55 |
| Fucked Up – Queen of Hearts | 04:36 | 63:31 |
| Holy Fuck – Tom Tom | 03:47 | 67:18 |
| Dog Day – Ironhide | 02:06 | 69:24 |
| Break | 02:00 | 71:24 |
| Radiohead – Fake Plastic Trees | 04:52 | 76:16 |
| Wolf Parade – Shine a Light | 03:47 | 80:03 |
| Break | 02:00 | 82:03 |
| Stars – Your Ex-Lover is Dead | 04:12 | 86:15 |
| EPISODE 14 | ||
| Track Name | Length | Running |
| Metric – Speed the Collapse | 03:42 | 03:42 |
| Intro | 02:00 | 05:42 |
| Mindless Self Indulgence – Mark David Chapman | 03:14 | 08:56 |
| NYPC – We Want To | 04:42 | 13:38 |
| Black Keys – Money Maker | 02:57 | 16:35 |
| Break | 02:00 | 18:35 |
| Lorde – Liability | 02:51 | 21:26 |
| Tragically Hip – Chagrin Falls | 04:10 | 25:36 |
| Slash – We’re All Gonna Die (f. Iggy Pop) | 04:32 | 30:08 |
| Break | 02:00 | 32:08 |
| Smashing Pumpkins – Cherub Rock | 04:58 | 37:06 |
| Queens of the Stone Age – God Is In the Radio | 06:04 | 43:10 |
| The Prodigy – Warrior’s Dance | 05:12 | 48:22 |
| Final Cut – Take Me Away | 07:18 | 55:40 |
| Chemical Brothers – Under the Influence | 04:16 | 59:56 |
| Break | 02:00 | 61:56 |
| The Joy Formidable – Whirring | 06:47 | 68:43 |
| Gorillaz – Kids With Guns | 03:39 | 72:22 |
| Grimes – Venus Fly | 03:45 | 76:07 |
| Break | 02:00 | 78:07 |
| Desert Sessions – Crawl Home | ||
| Eagles of Death Metal – Secret Plans | ||
| Black Mountain – Druganaut | 03:47 | 81:54 |
| Dog Day – Oh Dead Life | 03:36 | 85:30 |
Hour 1
Hour 2
Hour 1
Hour 2